Text formatting rules
SnipSnap text may contain the following to format text.
This includes simple filters for
bold and
italic as well as special markup for tables.
Simple text filters
Mnemonic | Rendering | Comment |
1 Title | | a style 1 heading (major heading) |
1.1 Title | | a style 1.1 heading (minor heading) |
- text | | a list item (with -), several lines create a single list |
* text | | a list item (with *) |
1. text | | a numbered list item |
i. text | | a lowercase roman numerals list item |
I. text | | an upper case roman numerals list item |
a. text | | a lower case letter list item |
A. text | | an upper case letter list item |
__bold__ | bold | simple bold text |
~~italics~~ | italics | simple italic text |
--strike-- | strike | strike through text |
(empty line) | | produces a new paragraph |
\\ | | creates a line break, please use sparingly! |
---- | | creates a horizontal rule |
Text formatting macros
Mnemonic | Rendering | Comment |
{table} | tables |
Simple tables with header. Separate columns with | |
{quote}Citation{quote} |
Citation | creates a quotation |